2018 N  3 
R  b{s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  35.65    M_ox(Degree): 138.57  
ǂRWdgMƂ̒n\(km):  279 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         3.042		    69.7
  1:00	         3.042		    69.7
  2:00	         3.042		    69.7
  3:00	         3.042		    69.7
  4:00	         2.999		    69.5
  5:00	         3.781		    71.6
  6:00	         4.275		    72.6
  7:00	         2.425		    67.7
  8:00	         3.888		    71.8
  9:00	         3.456		    70.8
 10:00	         2.955		    69.4
 11:00	         2.828		    69.0
 12:00	         2.823		    69.0
 13:00	         2.902		    69.3
 14:00	         3.315		    70.4
 15:00	         3.875		    71.8
 16:00	         2.953		    69.4
 17:00	         3.761		    71.5
 18:00	         2.265		    67.1
 19:00	         3.710		    71.4
 20:00	         3.039		    69.7
 21:00	         3.042		    69.7
 22:00	         3.042		    69.7
 23:00	         3.042		    69.7
