2018 N  3 
  s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  33.60    M_ox(Degree): 130.42  
ǂRWdgMƂ̒n\(km): 1031 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.049		    60.4
  1:00	         1.049		    60.4
  2:00	         1.049		    60.4
  3:00	         1.049		    60.4
  4:00	         1.049		    60.4
  5:00	         0.614		    55.8
  6:00	         0.697		    56.9
  7:00	         1.000		    60.0
  8:00	         0.975		    59.8
  9:00	         0.871		    58.8
 10:00	         0.775		    57.8
 11:00	         0.701		    56.9
 12:00	         0.693		    56.8
 13:00	         0.750		    57.5
 14:00	         0.845		    58.5
 15:00	         0.950		    59.6
 16:00	         1.012		    60.1
 17:00	         0.812		    58.2
 18:00	         0.459		    53.2
 19:00	         0.992		    59.9
 20:00	         1.049		    60.4
 21:00	         1.049		    60.4
 22:00	         1.049		    60.4
 23:00	         1.049		    60.4
