2018 N  3 
F{  F{s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  32.78    M_ox(Degree): 130.73  
ǂRWdgMƂ̒n\(km): 1051 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         0.977		    59.8
  1:00	         0.977		    59.8
  2:00	         0.977		    59.8
  3:00	         0.977		    59.8
  4:00	         0.977		    59.8
  5:00	         0.562		    55.0
  6:00	         0.728		    57.2
  7:00	         0.989		    59.9
  8:00	         0.943		    59.5
  9:00	         0.831		    58.4
 10:00	         0.732		    57.3
 11:00	         0.658		    56.4
 12:00	         0.650		    56.3
 13:00	         0.706		    57.0
 14:00	         0.804		    58.1
 15:00	         0.915		    59.2
 16:00	         0.994		    59.9
 17:00	         0.835		    58.4
 18:00	         0.440		    52.9
 19:00	         0.919		    59.3
 20:00	         0.977		    59.8
 21:00	         0.977		    59.8
 22:00	         0.977		    59.8
 23:00	         0.977		    59.8
