2019 N  5 
xR  xRs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  36.68    M_ox(Degree): 137.22  
͂ˎRWdgMƂ̒n\(km):  732 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         2.004		    66.0
  1:00	         2.004		    66.0
  2:00	         2.004		    66.0
  3:00	         1.942		    65.8
  4:00	         2.180		    66.8
  5:00	         0.799		    58.0
  6:00	         1.790		    65.1
  7:00	         1.284		    62.2
  8:00	         0.183		    45.3
  9:00	         0.563		    55.0
 10:00	         0.873		    58.8
 11:00	         0.953		    59.6
 12:00	         0.966		    59.7
 13:00	         0.964		    59.7
 14:00	         0.940		    59.5
 15:00	         0.803		    58.1
 16:00	         0.375		    51.5
 17:00	         0.510		    54.2
 18:00	         1.642		    64.3
 19:00	         1.379		    62.8
 20:00	         1.715		    64.7
 21:00	         2.038		    66.2
 22:00	         1.969		    65.9
 23:00	         2.004		    66.0
