2019 N  5 
R  b{s  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  35.65    M_ox(Degree): 138.57  
͂ˎRWdgMƂ̒n\(km):  804 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.950		    65.8
  1:00	         1.950		    65.8
  2:00	         1.950		    65.8
  3:00	         1.901		    65.6
  4:00	         1.461		    63.3
  5:00	         0.941		    59.5
  6:00	         1.607		    64.1
  7:00	         0.286		    49.1
  8:00	         0.707		    57.0
  9:00	         1.086		    60.7
 10:00	         1.100		    60.8
 11:00	         1.023		    60.2
 12:00	         0.982		    59.8
 13:00	         0.991		    59.9
 14:00	         1.049		    60.4
 15:00	         1.113		    60.9
 16:00	         0.999		    60.0
 17:00	         0.470		    53.4
 18:00	         0.737		    57.3
 19:00	         1.778		    65.0
 20:00	         0.521		    54.3
 21:00	         1.765		    64.9
 22:00	         1.924		    65.7
 23:00	         1.950		    65.8
