2019 N  5 
xR  xRs  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  36.68    M_ox(Degree): 137.22  
ǂRWdgMƂ̒n\(km):  331 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.799		    65.1
  1:00	         1.799		    65.1
  2:00	         1.799		    65.1
  3:00	         2.874		    69.2
  4:00	         3.353		    70.5
  5:00	         3.276		    70.3
  6:00	         2.410		    67.6
  7:00	         1.951		    65.8
  8:00	         2.896		    69.2
  9:00	         3.009		    69.6
 10:00	         2.822		    69.0
 11:00	         2.704		    68.6
 12:00	         2.694		    68.6
 13:00	         2.783		    68.9
 14:00	         2.977		    69.5
 15:00	         2.990		    69.5
 16:00	         2.228		    67.0
 17:00	         1.910		    65.6
 18:00	         3.652		    71.2
 19:00	         2.147		    66.6
 20:00	         3.430		    70.7
 21:00	         1.801		    65.1
 22:00	         1.799		    65.1
 23:00	         1.799		    65.1
