2022 N  6 
Ȗ،  Fs{s  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  36.55    M_ox(Degree): 139.88  
͂ˎRWdgMƂ̒n\(km):  946 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         0.899		    59.1
  1:00	         0.899		    59.1
  2:00	         0.885		    58.9
  3:00	         0.852		    58.6
  4:00	         1.289		    62.2
  5:00	         1.392		    62.9
  6:00	         0.462		    53.3
  7:00	         1.079		    60.7
  8:00	         1.214		    61.7
  9:00	         1.082		    60.7
 10:00	         0.834		    58.4
 11:00	         0.683		    56.7
 12:00	         0.623		    55.9
 13:00	         0.634		    56.0
 14:00	         0.722		    57.2
 15:00	         0.905		    59.1
 16:00	         1.138		    61.1
 17:00	         1.215		    61.7
 18:00	         0.903		    59.1
 19:00	         0.639		    56.1
 20:00	         1.602		    64.1
 21:00	         1.055		    60.5
 22:00	         0.864		    58.7
 23:00	         0.893		    59.0
