2022 N  6 
_ސ쌧  ls  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  35.43    M_ox(Degree): 139.63  
͂ˎRWdgMƂ̒n\(km):  892 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         0.869		    58.8
  1:00	         0.869		    58.8
  2:00	         0.855		    58.6
  3:00	         0.811		    58.2
  4:00	         0.869		    58.8
  5:00	         1.698		    64.6
  6:00	         0.622		    55.9
  7:00	         0.854		    58.6
  8:00	         1.218		    61.7
  9:00	         1.208		    61.6
 10:00	         1.003		    60.0
 11:00	         0.857		    58.7
 12:00	         0.798		    58.0
 13:00	         0.809		    58.2
 14:00	         0.897		    59.1
 15:00	         1.066		    60.6
 16:00	         1.234		    61.8
 17:00	         1.152		    61.2
 18:00	         0.592		    55.4
 19:00	         1.090		    60.7
 20:00	         1.567		    63.9
 21:00	         0.712		    57.0
 22:00	         0.828		    58.4
 23:00	         0.866		    58.7
