2022 N  6 
xR  xRs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  36.68    M_ox(Degree): 137.22  
͂ˎRWdgMƂ̒n\(km):  732 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         2.156		    66.7
  1:00	         2.156		    66.7
  2:00	         2.125		    66.5
  3:00	         2.052		    66.2
  4:00	         2.267		    67.1
  5:00	         0.493		    53.9
  6:00	         1.992		    66.0
  7:00	         1.196		    61.6
  8:00	         0.053		    34.5
  9:00	         0.639		    56.1
 10:00	         0.919		    59.3
 11:00	         0.988		    59.9
 12:00	         1.001		    60.0
 13:00	         0.999		    60.0
 14:00	         0.976		    59.8
 15:00	         0.855		    58.6
 16:00	         0.455		    53.2
 17:00	         0.396		    51.9
 18:00	         1.599		    64.1
 19:00	         1.735		    64.8
 20:00	         1.260		    62.0
 21:00	         2.248		    67.0
 22:00	         2.080		    66.4
 23:00	         2.143		    66.6
