2022 N  6 
R  b{s  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  35.65    M_ox(Degree): 138.57  
͂ˎRWdgMƂ̒n\(km):  804 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         2.014		    66.1
  1:00	         2.014		    66.1
  2:00	         1.993		    66.0
  3:00	         1.931		    65.7
  4:00	         1.237		    61.8
  5:00	         1.517		    63.6
  6:00	         1.529		    63.7
  7:00	         0.265		    48.4
  8:00	         0.834		    58.4
  9:00	         1.158		    61.3
 10:00	         1.135		    61.1
 11:00	         1.054		    60.5
 12:00	         1.013		    60.1
 13:00	         1.022		    60.2
 14:00	         1.078		    60.7
 15:00	         1.152		    61.2
 16:00	         1.088		    60.7
 17:00	         0.621		    55.9
 18:00	         0.604		    55.6
 19:00	         1.834		    65.3
 20:00	         0.739		    57.4
 21:00	         1.642		    64.3
 22:00	         1.955		    65.8
 23:00	         2.008		    66.1
