2022 N  6 
򕌌  򕌎s  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  35.38    M_ox(Degree): 136.72  
͂ˎRWdgMƂ̒n\(km):  636 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.897		    65.6
  1:00	         1.897		    65.6
  2:00	         1.870		    65.4
  3:00	         1.792		    65.1
  4:00	         0.462		    53.3
  5:00	         2.498		    68.0
  6:00	         0.298		    49.5
  7:00	         2.086		    66.4
  8:00	         1.799		    65.1
  9:00	         1.117		    61.0
 10:00	         0.759		    57.6
 11:00	         0.799		    58.0
 12:00	         0.848		    58.6
 13:00	         0.837		    58.5
 14:00	         0.773		    57.8
 15:00	         0.823		    58.3
 16:00	         1.341		    62.6
 17:00	         2.003		    66.0
 18:00	         1.793		    65.1
 19:00	         0.946		    59.5
 20:00	         2.112		    66.5
 21:00	         1.116		    61.0
 22:00	         1.822		    65.2
 23:00	         1.891		    65.5
