2022 N  6 
s{  ss  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  35.02    M_ox(Degree): 135.75  
͂ˎRWdgMƂ̒n\(km):  540 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         0.516		    54.3
  1:00	         0.516		    54.3
  2:00	         0.486		    53.7
  3:00	         0.394		    51.9
  4:00	         2.317		    67.3
  5:00	         1.028		    60.2
  6:00	         2.771		    68.9
  7:00	         1.054		    60.5
  8:00	         1.199		    61.6
  9:00	         1.921		    65.7
 10:00	         1.907		    65.6
 11:00	         1.751		    64.9
 12:00	         1.687		    64.5
 13:00	         1.700		    64.6
 14:00	         1.795		    65.1
 15:00	         1.938		    65.7
 16:00	         1.770		    65.0
 17:00	         0.728		    57.2
 18:00	         1.906		    65.6
 19:00	         2.141		    66.6
 20:00	         2.843		    69.1
 21:00	         1.279		    62.1
 22:00	         0.428		    52.6
 23:00	         0.512		    54.2
