2022 N  6 
{  s  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  34.68    M_ox(Degree): 135.52  
͂ˎRWdgMƂ̒n\(km):  509 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         2.710		    68.7
  1:00	         2.710		    68.7
  2:00	         2.682		    68.6
  3:00	         2.582		    68.2
  4:00	         0.318		    50.1
  5:00	         2.911		    69.3
  6:00	         1.913		    65.6
  7:00	         2.412		    67.6
  8:00	         0.860		    58.7
  9:00	         1.342		    62.6
 10:00	         1.749		    64.9
 11:00	         1.794		    65.1
 12:00	         1.785		    65.0
 13:00	         1.788		    65.0
 14:00	         1.792		    65.1
 15:00	         1.665		    64.4
 16:00	         1.082		    60.7
 17:00	         1.259		    62.0
 18:00	         2.806		    69.0
 19:00	         0.368		    51.3
 20:00	         2.787		    68.9
 21:00	         1.703		    64.6
 22:00	         2.620		    68.4
 23:00	         2.708		    68.7
