2022 N  6 
X  Xs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  40.82    M_ox(Degree): 140.73  
͂ˎRWdgMƂ̒n\(km): 1239 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.164		    61.3
  1:00	         1.163		    61.3
  2:00	         1.159		    61.3
  3:00	         1.150		    61.2
  4:00	         0.911		    59.2
  5:00	         0.715		    57.1
  6:00	         0.982		    59.8
  7:00	         0.876		    58.8
  8:00	         0.617		    55.8
  9:00	         0.405		    52.1
 10:00	         0.209		    46.4
 11:00	         0.100		    40.0
 12:00	         0.061		    35.7
 13:00	         0.067		    36.5
 14:00	         0.124		    41.9
 15:00	         0.254		    48.1
 16:00	         0.458		    53.2
 17:00	         0.690		    56.8
 18:00	         0.935		    59.4
 19:00	         0.932		    59.4
 20:00	         0.636		    56.1
 21:00	         1.015		    60.1
 22:00	         1.155		    61.2
 23:00	         1.161		    61.3
