2022 N  6 
R  Rs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  34.65    M_ox(Degree): 133.93  
͂ˎRWdgMƂ̒n\(km):  369 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         3.750		    71.5
  1:00	         3.750		    71.5
  2:00	         3.714		    71.4
  3:00	         3.592		    71.1
  4:00	         1.065		    60.5
  5:00	         1.937		    65.7
  6:00	         3.583		    71.1
  7:00	         2.779		    68.9
  8:00	         3.355		    70.5
  9:00	         2.441		    67.7
 10:00	         2.482		    67.9
 11:00	         2.646		    68.5
 12:00	         2.684		    68.6
 13:00	         2.678		    68.6
 14:00	         2.610		    68.3
 15:00	         2.419		    67.7
 16:00	         2.686		    68.6
 17:00	         3.557		    71.0
 18:00	         1.724		    64.7
 19:00	         3.895		    71.8
 20:00	         4.326		    72.7
 21:00	         2.189		    66.8
 22:00	         3.639		    71.2
 23:00	         3.747		    71.5
