2022 N  6 
R  Rs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  34.18    M_ox(Degree): 131.47  
͂ˎRWdgMƂ̒n\(km):  143 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         8.951		    79.0
  1:00	         8.951		    79.0
  2:00	         8.962		    79.0
  3:00	         9.009		    79.1
  4:00	        10.211		    80.2
  5:00	         8.948		    79.0
  6:00	         9.590		    79.6
  7:00	         9.784		    79.8
  8:00	         9.122		    79.2
  9:00	         9.655		    79.7
 10:00	         9.414		    79.5
 11:00	         9.445		    79.5
 12:00	         9.454		    79.5
 13:00	         9.452		    79.5
 14:00	         9.435		    79.5
 15:00	         9.452		    79.5
 16:00	         9.642		    79.7
 17:00	         9.259		    79.3
 18:00	         8.851		    78.9
 19:00	         9.277		    79.3
 20:00	         8.932		    79.0
 21:00	         7.988		    78.0
 22:00	         8.990		    79.1
 23:00	         8.951		    79.0
