2022 N  6 
Q  Rs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  33.83    M_ox(Degree): 132.77  
͂ˎRWdgMƂ̒n\(km):  243 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         5.373		    74.6
  1:00	         5.373		    74.6
  2:00	         5.347		    74.6
  3:00	         5.242		    74.4
  4:00	         6.085		    75.7
  5:00	         4.874		    73.8
  6:00	         4.318		    72.7
  7:00	         5.429		    74.7
  8:00	         4.615		    73.3
  9:00	         5.227		    74.4
 10:00	         4.892		    73.8
 11:00	         4.862		    73.7
 12:00	         4.871		    73.8
 13:00	         4.869		    73.7
 14:00	         4.860		    73.7
 15:00	         4.968		    73.9
 16:00	         5.228		    74.4
 17:00	         4.238		    72.5
 18:00	         5.673		    75.1
 19:00	         6.114		    75.7
 20:00	         5.292		    74.5
 21:00	         6.418		    76.1
 22:00	         5.281		    74.5
 23:00	         5.373		    74.6
