2022 N  6 
m  ms  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  33.55    M_ox(Degree): 133.53  
͂ˎRWdgMƂ̒n\(km):  311 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         5.420		    74.7
  1:00	         5.420		    74.7
  2:00	         5.378		    74.6
  3:00	         5.180		    74.3
  4:00	         4.066		    72.2
  5:00	         4.323		    72.7
  6:00	         4.535		    73.1
  7:00	         3.616		    71.2
  8:00	         3.762		    71.5
  9:00	         3.010		    69.6
 10:00	         3.365		    70.5
 11:00	         3.463		    70.8
 12:00	         3.468		    70.8
 13:00	         3.468		    70.8
 14:00	         3.451		    70.8
 15:00	         3.266		    70.3
 16:00	         3.071		    69.7
 17:00	         4.183		    72.4
 18:00	         2.480		    67.9
 19:00	         4.001		    72.0
 20:00	         3.867		    71.7
 21:00	         5.253		    74.4
 22:00	         5.257		    74.4
 23:00	         5.420		    74.7
