2022 N  6 
F{  F{s  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  32.78    M_ox(Degree): 130.73  
͂ˎRWdgMƂ̒n\(km):   93 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	        14.289		    83.1
  1:00	        14.289		    83.1
  2:00	        14.295		    83.1
  3:00	        14.337		    83.1
  4:00	        14.617		    83.3
  5:00	        15.380		    83.7
  6:00	        14.321		    83.1
  7:00	        14.959		    83.5
  8:00	        14.646		    83.3
  9:00	        14.558		    83.3
 10:00	        14.621		    83.3
 11:00	        14.634		    83.3
 12:00	        14.629		    83.3
 13:00	        14.630		    83.3
 14:00	        14.636		    83.3
 15:00	        14.579		    83.3
 16:00	        14.718		    83.4
 17:00	        14.345		    83.1
 18:00	        14.217		    83.1
 19:00	        15.163		    83.6
 20:00	        14.978		    83.5
 21:00	        15.576		    83.8
 22:00	        14.320		    83.1
 23:00	        14.289		    83.1
