2022 N  6 
{錧  s  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  38.27    M_ox(Degree): 140.87  
͂ˎRWdgMƂ̒n\(km): 1099 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.387		    62.8
  1:00	         1.387		    62.8
  2:00	         1.378		    62.8
  3:00	         1.361		    62.7
  4:00	         1.332		    62.5
  5:00	         0.626		    55.9
  6:00	         0.931		    59.4
  7:00	         1.103		    60.9
  8:00	         0.895		    59.0
  9:00	         0.643		    56.2
 10:00	         0.390		    51.8
 11:00	         0.254		    48.1
 12:00	         0.203		    46.2
 13:00	         0.212		    46.5
 14:00	         0.285		    49.1
 15:00	         0.455		    53.2
 16:00	         0.718		    57.1
 17:00	         0.974		    59.8
 18:00	         1.108		    60.9
 19:00	         0.756		    57.6
 20:00	         0.920		    59.3
 21:00	         1.374		    62.8
 22:00	         1.367		    62.7
 23:00	         1.382		    62.8
