2022 N  6 
Hc  Hcs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  39.72    M_ox(Degree): 140.10  
͂ˎRWdgMƂ̒n\(km): 1123 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.372		    62.7
  1:00	         1.371		    62.7
  2:00	         1.363		    62.7
  3:00	         1.347		    62.6
  4:00	         1.248		    61.9
  5:00	         0.600		    55.6
  6:00	         0.969		    59.7
  7:00	         1.067		    60.6
  8:00	         0.838		    58.5
  9:00	         0.589		    55.4
 10:00	         0.344		    50.7
 11:00	         0.209		    46.4
 12:00	         0.159		    44.0
 13:00	         0.168		    44.5
 14:00	         0.240		    47.6
 15:00	         0.404		    52.1
 16:00	         0.659		    56.4
 17:00	         0.917		    59.2
 18:00	         1.090		    60.7
 19:00	         0.824		    58.3
 20:00	         0.797		    58.0
 21:00	         1.321		    62.4
 22:00	         1.353		    62.6
 23:00	         1.366		    62.7
