2022 N  6 
  s  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  37.73    M_ox(Degree): 140.47  
͂ˎRWdgMƂ̒n\(km): 1042 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.335		    62.5
  1:00	         1.335		    62.5
  2:00	         1.324		    62.4
  3:00	         1.303		    62.3
  4:00	         1.453		    63.2
  5:00	         0.796		    58.0
  6:00	         0.802		    58.1
  7:00	         1.156		    61.3
  8:00	         1.032		    60.3
  9:00	         0.796		    58.0
 10:00	         0.533		    54.5
 11:00	         0.389		    51.8
 12:00	         0.336		    50.5
 13:00	         0.345		    50.8
 14:00	         0.424		    52.5
 15:00	         0.602		    55.6
 16:00	         0.872		    58.8
 17:00	         1.094		    60.8
 18:00	         1.111		    60.9
 19:00	         0.598		    55.5
 20:00	         1.186		    61.5
 21:00	         1.413		    63.0
 22:00	         1.311		    62.4
 23:00	         1.329		    62.5
