2022 N  6 
Ȗ،  Fs{s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  36.55    M_ox(Degree): 139.88  
ǂRWdgMƂ̒n\(km):  126 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         7.278		    77.2
  1:00	         7.299		    77.3
  2:00	         7.340		    77.3
  3:00	         7.101		    77.0
  4:00	         6.740		    76.6
  5:00	         6.978		    76.9
  6:00	         7.515		    77.5
  7:00	         8.281		    78.4
  8:00	         7.948		    78.0
  9:00	         7.757		    77.8
 10:00	         7.872		    77.9
 11:00	         7.898		    77.9
 12:00	         7.899		    78.0
 13:00	         7.882		    77.9
 14:00	         7.783		    77.8
 15:00	         7.817		    77.9
 16:00	         8.390		    78.5
 17:00	         7.194		    77.1
 18:00	         7.980		    78.0
 19:00	         8.601		    78.7
 20:00	         8.253		    78.3
 21:00	         7.352		    77.3
 22:00	         7.306		    77.3
 23:00	         7.281		    77.2
