2022 N  6 
_ސ쌧  ls  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  35.43    M_ox(Degree): 139.63  
ǂRWdgMƂ̒n\(km):  242 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         5.089		    74.1
  1:00	         5.044		    74.1
  2:00	         4.944		    73.9
  3:00	         5.380		    74.6
  4:00	         3.444		    70.7
  5:00	         2.588		    68.3
  6:00	         4.842		    73.7
  7:00	         3.259		    70.3
  8:00	         3.267		    70.3
  9:00	         3.806		    71.6
 10:00	         3.855		    71.7
 11:00	         3.824		    71.7
 12:00	         3.821		    71.6
 13:00	         3.847		    71.7
 14:00	         3.845		    71.7
 15:00	         3.428		    70.7
 16:00	         3.033		    69.6
 17:00	         4.689		    73.4
 18:00	         2.636		    68.4
 19:00	         5.068		    74.1
 20:00	         4.897		    73.8
 21:00	         4.917		    73.8
 22:00	         5.025		    74.0
 23:00	         5.088		    74.1
