2022 N  6 
xR  xRs  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  36.68    M_ox(Degree): 137.22  
ǂRWdgMƂ̒n\(km):  331 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.931		    65.7
  1:00	         1.924		    65.7
  2:00	         1.915		    65.6
  3:00	         3.602		    71.1
  4:00	         2.102		    66.5
  5:00	         3.810		    71.6
  6:00	         1.989		    66.0
  7:00	         2.088		    66.4
  8:00	         3.033		    69.6
  9:00	         3.048		    69.7
 10:00	         2.834		    69.0
 11:00	         2.721		    68.7
 12:00	         2.711		    68.7
 13:00	         2.797		    68.9
 14:00	         3.007		    69.6
 15:00	         3.109		    69.9
 16:00	         2.396		    67.6
 17:00	         1.519		    63.6
 18:00	         3.854		    71.7
 19:00	         1.040		    60.3
 20:00	         4.022		    72.1
 21:00	         1.914		    65.6
 22:00	         1.922		    65.7
 23:00	         1.930		    65.7
