2022 N  6 
R  b{s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  35.65    M_ox(Degree): 138.57  
ǂRWdgMƂ̒n\(km):  279 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         3.223		    70.2
  1:00	         3.203		    70.1
  2:00	         3.164		    70.0
  3:00	         4.609		    73.3
  4:00	         1.567		    63.9
  5:00	         4.039		    72.1
  6:00	         2.638		    68.4
  7:00	         4.042		    72.1
  8:00	         3.342		    70.5
  9:00	         2.847		    69.1
 10:00	         2.887		    69.2
 11:00	         2.956		    69.4
 12:00	         2.962		    69.4
 13:00	         2.908		    69.3
 14:00	         2.828		    69.0
 15:00	         3.168		    70.0
 16:00	         3.966		    72.0
 17:00	         3.255		    70.3
 18:00	         3.124		    69.9
 19:00	         2.866		    69.1
 20:00	         4.794		    73.6
 21:00	         3.154		    70.0
 22:00	         3.196		    70.1
 23:00	         3.222		    70.2
