2022 N  6 
쌧  s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  36.65    M_ox(Degree): 138.18  
ǂRWdgMƂ̒n\(km):  250 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         5.534		    74.9
  1:00	         5.472		    74.8
  2:00	         5.350		    74.6
  3:00	         3.719		    71.4
  4:00	         4.960		    73.9
  5:00	         2.770		    68.9
  6:00	         4.299		    72.7
  7:00	         2.700		    68.6
  8:00	         3.663		    71.3
  9:00	         3.894		    71.8
 10:00	         3.753		    71.5
 11:00	         3.677		    71.3
 12:00	         3.671		    71.3
 13:00	         3.728		    71.4
 14:00	         3.874		    71.8
 15:00	         3.804		    71.6
 16:00	         2.866		    69.1
 17:00	         3.737		    71.5
 18:00	         3.862		    71.7
 19:00	         4.762		    73.6
 20:00	         2.643		    68.4
 21:00	         5.318		    74.5
 22:00	         5.449		    74.7
 23:00	         5.526		    74.8
