2022 N  6 
{  s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  34.68    M_ox(Degree): 135.52  
ǂRWdgMƂ̒n\(km):  564 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         2.453		    67.8
  1:00	         2.440		    67.7
  2:00	         2.407		    67.6
  3:00	         2.615		    68.4
  4:00	         1.583		    64.0
  5:00	         1.338		    62.5
  6:00	         2.348		    67.4
  7:00	         1.936		    65.7
  8:00	         1.290		    62.2
  9:00	         0.826		    58.3
 10:00	         0.703		    56.9
 11:00	         0.712		    57.0
 12:00	         0.715		    57.1
 13:00	         0.702		    56.9
 14:00	         0.772		    57.7
 15:00	         1.159		    61.3
 16:00	         1.783		    65.0
 17:00	         2.325		    67.3
 18:00	         1.779		    65.0
 19:00	         0.745		    57.4
 20:00	         2.626		    68.4
 21:00	         2.397		    67.6
 22:00	         2.434		    67.7
 23:00	         2.453		    67.8
