2022 N  6 
R  Rs  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  34.65    M_ox(Degree): 133.93  
ǂRWdgMƂ̒n\(km):  691 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         0.674		    56.6
  1:00	         0.671		    56.5
  2:00	         0.663		    56.4
  3:00	         0.463		    53.3
  4:00	         1.699		    64.6
  5:00	         1.832		    65.3
  6:00	         0.727		    57.2
  7:00	         0.242		    47.7
  8:00	         0.761		    57.6
  9:00	         0.991		    59.9
 10:00	         1.064		    60.5
 11:00	         1.082		    60.7
 12:00	         1.084		    60.7
 13:00	         1.071		    60.6
 14:00	         1.018		    60.2
 15:00	         0.844		    58.5
 16:00	         0.389		    51.8
 17:00	         0.474		    53.5
 18:00	         1.609		    64.1
 19:00	         1.975		    65.9
 20:00	         0.619		    55.8
 21:00	         0.660		    56.4
 22:00	         0.669		    56.5
 23:00	         0.674		    56.6
