2022 N  6 
R  Rs  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  34.18    M_ox(Degree): 131.47  
ǂRWdgMƂ̒n\(km):  916 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.538		    63.7
  1:00	         1.538		    63.7
  2:00	         1.538		    63.7
  3:00	         1.478		    63.4
  4:00	         0.904		    59.1
  5:00	         0.531		    54.5
  6:00	         1.028		    60.2
  7:00	         1.161		    61.3
  8:00	         1.121		    61.0
  9:00	         0.986		    59.9
 10:00	         0.861		    58.7
 11:00	         0.794		    58.0
 12:00	         0.787		    57.9
 13:00	         0.838		    58.5
 14:00	         0.954		    59.6
 15:00	         1.102		    60.8
 16:00	         1.160		    61.3
 17:00	         1.091		    60.8
 18:00	         0.677		    56.6
 19:00	         0.627		    55.9
 20:00	         1.415		    63.0
 21:00	         1.538		    63.7
 22:00	         1.538		    63.7
 23:00	         1.538		    63.7
