2022 N  6 
  s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  33.60    M_ox(Degree): 130.42  
ǂRWdgMƂ̒n\(km): 1031 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.099		    60.8
  1:00	         1.099		    60.8
  2:00	         1.099		    60.8
  3:00	         0.969		    59.7
  4:00	         0.497		    53.9
  5:00	         0.810		    58.2
  6:00	         1.045		    60.4
  7:00	         1.000		    60.0
  8:00	         0.879		    58.9
  9:00	         0.724		    57.2
 10:00	         0.601		    55.6
 11:00	         0.540		    54.6
 12:00	         0.534		    54.5
 13:00	         0.580		    55.3
 14:00	         0.691		    56.8
 15:00	         0.847		    58.6
 16:00	         0.973		    59.8
 17:00	         1.051		    60.4
 18:00	         0.908		    59.2
 19:00	         0.499		    54.0
 20:00	         0.875		    58.8
 21:00	         1.099		    60.8
 22:00	         1.099		    60.8
 23:00	         1.099		    60.8
