2022 N  6 
ꌧ  s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  33.23    M_ox(Degree): 130.30  
ǂRWdgMƂ̒n\(km): 1060 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         0.990		    59.9
  1:00	         0.990		    59.9
  2:00	         0.990		    59.9
  3:00	         0.865		    58.7
  4:00	         0.486		    53.7
  5:00	         0.841		    58.5
  6:00	         1.023		    60.2
  7:00	         0.953		    59.6
  8:00	         0.822		    58.3
  9:00	         0.667		    56.5
 10:00	         0.547		    54.8
 11:00	         0.487		    53.8
 12:00	         0.481		    53.6
 13:00	         0.526		    54.4
 14:00	         0.634		    56.0
 15:00	         0.789		    57.9
 16:00	         0.922		    59.3
 17:00	         1.020		    60.2
 18:00	         0.925		    59.3
 19:00	         0.538		    54.6
 20:00	         0.776		    57.8
 21:00	         0.990		    59.9
 22:00	         0.990		    59.9
 23:00	         0.990		    59.9
