2022 N  6 
F{  F{s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  32.78    M_ox(Degree): 130.73  
ǂRWdgMƂ̒n\(km): 1051 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.024		    60.2
  1:00	         1.024		    60.2
  2:00	         1.024		    60.2
  3:00	         0.905		    59.1
  4:00	         0.490		    53.8
  5:00	         0.828		    58.4
  6:00	         1.031		    60.3
  7:00	         0.969		    59.7
  8:00	         0.840		    58.5
  9:00	         0.685		    56.7
 10:00	         0.563		    55.0
 11:00	         0.503		    54.0
 12:00	         0.497		    53.9
 13:00	         0.542		    54.7
 14:00	         0.651		    56.3
 15:00	         0.807		    58.1
 16:00	         0.938		    59.4
 17:00	         1.030		    60.3
 18:00	         0.919		    59.3
 19:00	         0.519		    54.3
 20:00	         0.814		    58.2
 21:00	         1.024		    60.2
 22:00	         1.024		    60.2
 23:00	         1.024		    60.2
