2022 N  6 
{茧  {s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  31.90    M_ox(Degree): 131.42  
ǂRWdgMƂ̒n\(km): 1053 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.015		    60.1
  1:00	         1.015		    60.1
  2:00	         1.015		    60.1
  3:00	         0.906		    59.1
  4:00	         0.494		    53.9
  5:00	         0.824		    58.3
  6:00	         1.028		    60.2
  7:00	         0.966		    59.7
  8:00	         0.836		    58.4
  9:00	         0.680		    56.6
 10:00	         0.557		    54.9
 11:00	         0.497		    53.9
 12:00	         0.491		    53.8
 13:00	         0.536		    54.6
 14:00	         0.645		    56.2
 15:00	         0.802		    58.1
 16:00	         0.934		    59.4
 17:00	         1.028		    60.2
 18:00	         0.916		    59.2
 19:00	         0.514		    54.2
 20:00	         0.816		    58.2
 21:00	         1.015		    60.1
 22:00	         1.015		    60.1
 23:00	         1.015		    60.1
