2022 N  6 
{錧  s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  38.27    M_ox(Degree): 140.87  
ǂRWdgMƂ̒n\(km):  100 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         9.614		    79.7
  1:00	         9.604		    79.6
  2:00	         9.587		    79.6
  3:00	        10.380		    80.3
  4:00	        10.349		    80.3
  5:00	         9.967		    80.0
  6:00	        10.156		    80.1
  7:00	         9.113		    79.2
  8:00	         9.795		    79.8
  9:00	         9.551		    79.6
 10:00	         9.498		    79.6
 11:00	         9.511		    79.6
 12:00	         9.512		    79.6
 13:00	         9.501		    79.6
 14:00	         9.518		    79.6
 15:00	         9.781		    79.8
 16:00	         9.306		    79.4
 17:00	         9.914		    79.9
 18:00	         8.996		    79.1
 19:00	         8.627		    78.7
 20:00	         9.388		    79.5
 21:00	         9.582		    79.6
 22:00	         9.601		    79.6
 23:00	         9.613		    79.7
