2022 N  6 
錧  ˎs  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  36.33    M_ox(Degree): 140.45  
ǂRWdgMƂ̒n\(km):  121 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         9.754		    79.8
  1:00	         9.679		    79.7
  2:00	         9.536		    79.6
  3:00	         7.278		    77.2
  4:00	         8.002		    78.1
  5:00	         7.787		    77.8
  6:00	         8.717		    78.8
  7:00	         7.887		    77.9
  8:00	         8.497		    78.6
  9:00	         8.138		    78.2
 10:00	         8.123		    78.2
 11:00	         8.145		    78.2
 12:00	         8.146		    78.2
 13:00	         8.130		    78.2
 14:00	         8.113		    78.2
 15:00	         8.422		    78.5
 16:00	         8.181		    78.3
 17:00	         8.155		    78.2
 18:00	         7.261		    77.2
 19:00	         7.248		    77.2
 20:00	         6.908		    76.8
 21:00	         9.497		    79.6
 22:00	         9.653		    79.7
 23:00	         9.745		    79.8
