2025 N  9 
xR  xRs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  36.68    M_ox(Degree): 137.22  
͂ˎRWdgMƂ̒n\(km):  732 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         2.297		    67.2
  1:00	         2.297		    67.2
  2:00	         2.297		    67.2
  3:00	         2.297		    67.2
  4:00	         2.264		    67.1
  5:00	         2.391		    67.6
  6:00	         0.617		    55.8
  7:00	         2.156		    66.7
  8:00	         1.113		    60.9
  9:00	         0.167		    44.4
 10:00	         0.725		    57.2
 11:00	         0.951		    59.6
 12:00	         1.017		    60.1
 13:00	         1.005		    60.0
 14:00	         0.900		    59.1
 15:00	         0.566		    55.1
 16:00	         0.297		    49.4
 17:00	         1.578		    64.0
 18:00	         1.933		    65.7
 19:00	         1.702		    64.6
 20:00	         2.200		    66.8
 21:00	         2.294		    67.2
 22:00	         2.297		    67.2
 23:00	         2.297		    67.2
