2025 N  9 
R  b{s  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  35.65    M_ox(Degree): 138.57  
͂ˎRWdgMƂ̒n\(km):  804 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         2.098		    66.4
  1:00	         2.098		    66.4
  2:00	         2.098		    66.4
  3:00	         2.098		    66.4
  4:00	         2.073		    66.3
  5:00	         1.708		    64.7
  6:00	         1.569		    63.9
  7:00	         1.523		    63.7
  8:00	         0.400		    52.0
  9:00	         1.015		    60.1
 10:00	         1.267		    62.1
 11:00	         1.243		    61.9
 12:00	         1.213		    61.7
 13:00	         1.220		    61.7
 14:00	         1.257		    62.0
 15:00	         1.214		    61.7
 16:00	         0.830		    58.4
 17:00	         0.533		    54.5
 18:00	         1.935		    65.7
 19:00	         0.741		    57.4
 20:00	         2.021		    66.1
 21:00	         2.097		    66.4
 22:00	         2.098		    66.4
 23:00	         2.098		    66.4
