2025 N  9 
s{  ss  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  35.02    M_ox(Degree): 135.75  
͂ˎRWdgMƂ̒n\(km):  540 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         0.710		    57.0
  1:00	         0.710		    57.0
  2:00	         0.710		    57.0
  3:00	         0.710		    57.0
  4:00	         0.666		    56.5
  5:00	         1.602		    64.1
  6:00	         1.268		    62.1
  7:00	         3.070		    69.7
  8:00	         0.596		    55.5
  9:00	         1.472		    63.4
 10:00	         2.079		    66.4
 11:00	         2.046		    66.2
 12:00	         1.984		    66.0
 13:00	         2.000		    66.0
 14:00	         2.072		    66.3
 15:00	         1.962		    65.9
 16:00	         0.983		    59.8
 17:00	         1.639		    64.3
 18:00	         2.583		    68.2
 19:00	         3.209		    70.1
 20:00	         0.580		    55.3
 21:00	         0.710		    57.0
 22:00	         0.710		    57.0
 23:00	         0.710		    57.0
