2025 N  9 
R  Rs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  34.65    M_ox(Degree): 133.93  
͂ˎRWdgMƂ̒n\(km):  369 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         3.748		    71.5
  1:00	         3.748		    71.5
  2:00	         3.748		    71.5
  3:00	         3.748		    71.5
  4:00	         3.678		    71.3
  5:00	         1.695		    64.6
  6:00	         2.023		    66.1
  7:00	         3.309		    70.4
  8:00	         3.488		    70.9
  9:00	         3.308		    70.4
 10:00	         2.301		    67.2
 11:00	         2.373		    67.5
 12:00	         2.481		    67.9
 13:00	         2.456		    67.8
 14:00	         2.314		    67.3
 15:00	         2.517		    68.0
 16:00	         3.743		    71.5
 17:00	         2.132		    66.6
 18:00	         4.452		    73.0
 19:00	         4.528		    73.1
 20:00	         3.539		    71.0
 21:00	         3.748		    71.5
 22:00	         3.748		    71.5
 23:00	         3.748		    71.5
