2025 N  9 
R  Rs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  34.18    M_ox(Degree): 131.47  
͂ˎRWdgMƂ̒n\(km):  143 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         8.520		    78.6
  1:00	         8.520		    78.6
  2:00	         8.520		    78.6
  3:00	         8.520		    78.6
  4:00	         8.569		    78.7
  5:00	         8.158		    78.2
  6:00	         8.751		    78.8
  7:00	        10.560		    80.5
  8:00	        10.311		    80.3
  9:00	         9.244		    79.3
 10:00	         9.655		    79.7
 11:00	         9.409		    79.5
 12:00	         9.406		    79.5
 13:00	         9.402		    79.5
 14:00	         9.443		    79.5
 15:00	         9.749		    79.8
 16:00	         8.881		    79.0
 17:00	         9.136		    79.2
 18:00	         8.371		    78.5
 19:00	         8.020		    78.1
 20:00	         8.674		    78.8
 21:00	         8.520		    78.6
 22:00	         8.520		    78.6
 23:00	         8.520		    78.6
