2025 N  9 
Q  Rs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  33.83    M_ox(Degree): 132.77  
͂ˎRWdgMƂ̒n\(km):  243 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         5.797		    75.3
  1:00	         5.797		    75.3
  2:00	         5.797		    75.3
  3:00	         5.797		    75.3
  4:00	         5.716		    75.1
  5:00	         6.851		    76.7
  6:00	         4.827		    73.7
  7:00	         3.302		    70.4
  8:00	         4.877		    73.8
  9:00	         4.953		    73.9
 10:00	         5.272		    74.4
 11:00	         4.906		    73.8
 12:00	         4.846		    73.7
 13:00	         4.854		    73.7
 14:00	         4.980		    73.9
 15:00	         5.378		    74.6
 16:00	         4.221		    72.5
 17:00	         6.197		    75.8
 18:00	         6.410		    76.1
 19:00	         4.591		    73.2
 20:00	         5.557		    74.9
 21:00	         5.797		    75.3
 22:00	         5.797		    75.3
 23:00	         5.797		    75.3
