2025 N  9 
m  ms  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  33.55    M_ox(Degree): 133.53  
͂ˎRWdgMƂ̒n\(km):  311 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         5.769		    75.2
  1:00	         5.769		    75.2
  2:00	         5.769		    75.2
  3:00	         5.769		    75.2
  4:00	         5.651		    75.0
  5:00	         5.261		    74.4
  6:00	         4.472		    73.0
  7:00	         4.280		    72.6
  8:00	         4.411		    72.9
  9:00	         3.480		    70.8
 10:00	         2.929		    69.3
 11:00	         3.323		    70.4
 12:00	         3.428		    70.7
 13:00	         3.410		    70.7
 14:00	         3.226		    70.2
 15:00	         2.877		    69.2
 16:00	         4.158		    72.4
 17:00	         2.979		    69.5
 18:00	         4.892		    73.8
 19:00	         3.366		    70.5
 20:00	         5.403		    74.7
 21:00	         5.769		    75.2
 22:00	         5.769		    75.2
 23:00	         5.769		    75.2
