2025 N  9 
Hc  Hcs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  39.72    M_ox(Degree): 140.10  
͂ˎRWdgMƂ̒n\(km): 1123 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.469		    63.3
  1:00	         1.469		    63.3
  2:00	         1.469		    63.3
  3:00	         1.469		    63.3
  4:00	         1.462		    63.3
  5:00	         1.428		    63.1
  6:00	         0.738		    57.4
  7:00	         1.058		    60.5
  8:00	         1.132		    61.1
  9:00	         0.894		    59.0
 10:00	         0.639		    56.1
 11:00	         0.445		    53.0
 12:00	         0.360		    51.1
 13:00	         0.374		    51.5
 14:00	         0.493		    53.9
 15:00	         0.708		    57.0
 16:00	         0.972		    59.8
 17:00	         1.166		    61.3
 18:00	         0.899		    59.1
 19:00	         1.040		    60.3
 20:00	         1.442		    63.2
 21:00	         1.467		    63.3
 22:00	         1.469		    63.3
 23:00	         1.469		    63.3
