2025 N  9 
Ȗ،  Fs{s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  36.55    M_ox(Degree): 139.88  
ǂRWdgMƂ̒n\(km):  126 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         7.091		    77.0
  1:00	         7.091		    77.0
  2:00	         7.091		    77.0
  3:00	         7.107		    77.0
  4:00	         6.942		    76.8
  5:00	         7.447		    77.4
  6:00	         6.529		    76.3
  7:00	         7.088		    77.0
  8:00	         8.573		    78.7
  9:00	         7.928		    78.0
 10:00	         7.677		    77.7
 11:00	         7.770		    77.8
 12:00	         7.780		    77.8
 13:00	         7.701		    77.7
 14:00	         7.780		    77.8
 15:00	         8.620		    78.7
 16:00	         6.857		    76.7
 17:00	         8.102		    78.2
 18:00	         7.075		    77.0
 19:00	         6.370		    76.1
 20:00	         7.128		    77.1
 21:00	         7.091		    77.0
 22:00	         7.091		    77.0
 23:00	         7.091		    77.0
