2025 N  9 
R  b{s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  35.65    M_ox(Degree): 138.57  
ǂRWdgMƂ̒n\(km):  279 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         3.379		    70.6
  1:00	         3.379		    70.6
  2:00	         3.379		    70.6
  3:00	         3.366		    70.5
  4:00	         3.444		    70.7
  5:00	         2.464		    67.8
  6:00	         4.335		    72.7
  7:00	         2.916		    69.3
  8:00	         4.275		    72.6
  9:00	         3.355		    70.5
 10:00	         2.795		    68.9
 11:00	         2.723		    68.7
 12:00	         2.722		    68.7
 13:00	         2.758		    68.8
 14:00	         3.168		    70.0
 15:00	         4.124		    72.3
 16:00	         3.669		    71.3
 17:00	         3.097		    69.8
 18:00	         1.695		    64.6
 19:00	         4.355		    72.8
 20:00	         3.348		    70.5
 21:00	         3.379		    70.6
 22:00	         3.379		    70.6
 23:00	         3.379		    70.6
