2025 N  9 
  s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  31.55    M_ox(Degree): 130.55  
ǂRWdgMƂ̒n\(km): 1142 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         0.806		    58.1
  1:00	         0.806		    58.1
  2:00	         0.806		    58.1
  3:00	         0.806		    58.1
  4:00	         0.806		    58.1
  5:00	         0.582		    55.3
  6:00	         0.957		    59.6
  7:00	         1.012		    60.1
  8:00	         0.875		    58.8
  9:00	         0.711		    57.0
 10:00	         0.577		    55.2
 11:00	         0.506		    54.1
 12:00	         0.498		    53.9
 13:00	         0.551		    54.8
 14:00	         0.674		    56.6
 15:00	         0.833		    58.4
 16:00	         0.985		    59.9
 17:00	         1.008		    60.1
 18:00	         0.679		    56.6
 19:00	         0.738		    57.4
 20:00	         0.806		    58.1
 21:00	         0.806		    58.1
 22:00	         0.806		    58.1
 23:00	         0.806		    58.1
