2025 N  9 
{錧  s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  38.27    M_ox(Degree): 140.87  
ǂRWdgMƂ̒n\(km):  100 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         9.775		    79.8
  1:00	         9.775		    79.8
  2:00	         9.775		    79.8
  3:00	         9.761		    79.8
  4:00	        10.085		    80.1
  5:00	        10.129		    80.1
  6:00	        10.464		    80.4
  7:00	        10.481		    80.4
  8:00	         8.976		    79.1
  9:00	         9.898		    79.9
 10:00	         9.619		    79.7
 11:00	         9.500		    79.6
 12:00	         9.494		    79.5
 13:00	         9.572		    79.6
 14:00	         9.873		    79.9
 15:00	         9.296		    79.4
 16:00	         9.989		    80.0
 17:00	         8.887		    79.0
 18:00	        10.228		    80.2
 19:00	        10.837		    80.7
 20:00	         9.747		    79.8
 21:00	         9.775		    79.8
 22:00	         9.775		    79.8
 23:00	         9.775		    79.8
