2025 N 10 
xR  xRs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  36.68    M_ox(Degree): 137.22  
͂ˎRWdgMƂ̒n\(km):  732 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         2.297		    67.2
  1:00	         2.297		    67.2
  2:00	         2.297		    67.2
  3:00	         2.297		    67.2
  4:00	         2.297		    67.2
  5:00	         2.222		    66.9
  6:00	         2.113		    66.5
  7:00	         1.681		    64.5
  8:00	         1.810		    65.2
  9:00	         0.555		    54.9
 10:00	         0.369		    51.3
 11:00	         0.758		    57.6
 12:00	         0.890		    59.0
 13:00	         0.868		    58.8
 14:00	         0.659		    56.4
 15:00	         0.196		    45.8
 16:00	         0.963		    59.7
 17:00	         2.117		    66.5
 18:00	         1.030		    60.3
 19:00	         2.423		    67.7
 20:00	         2.256		    67.1
 21:00	         2.297		    67.2
 22:00	         2.297		    67.2
 23:00	         2.297		    67.2
