2025 N 10 
s{  ss  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  35.02    M_ox(Degree): 135.75  
͂ˎRWdgMƂ̒n\(km):  540 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         0.710		    57.0
  1:00	         0.710		    57.0
  2:00	         0.710		    57.0
  3:00	         0.710		    57.0
  4:00	         0.710		    57.0
  5:00	         0.605		    55.6
  6:00	         3.242		    70.2
  7:00	         2.096		    66.4
  8:00	         2.094		    66.4
  9:00	         0.613		    55.8
 10:00	         1.799		    65.1
 11:00	         2.127		    66.6
 12:00	         2.143		    66.6
 13:00	         2.148		    66.6
 14:00	         2.063		    66.3
 15:00	         1.524		    63.7
 16:00	         0.293		    49.3
 17:00	         2.921		    69.3
 18:00	         0.534		    54.5
 19:00	         2.236		    67.0
 20:00	         0.654		    56.3
 21:00	         0.710		    57.0
 22:00	         0.710		    57.0
 23:00	         0.710		    57.0
